NewsResults

Results 2021: Rottnest Running Festival

16 Jun, 2021 (Wed)
Rottnest Marathon
Credit : MrSkinman1

Marathon

Matt Burton (#42252) took top honours by finishing the race in 02:36:53. He finished 50 seconds ahead of Gerard Hill (#42097). The third place went to Daniel Bobridge (#42019) with a time of 02:40:13

In the ladies race, Deirdre Mcphee (#42154) claimed victory with a time of 03:13:01 , ahead of Chantal Ivory (#42109) (03:13:50). Kelly Thompson (#42224) got the third place in 03:21:10.

Top 5 Men

1 Matt Burton (#42252) 30-34 02:36:53
2 Gerard Hill (#42097) 35-39 02:37:43
3 Daniel Bobridge (#42019) 30-34 02:40:13
4 Mark Conway (#42045) 40-44 02:44:47
5 Harrison Langsford (#42127) 20-24 02:47:50

Top 5 Women

1 Deirdre Mcphee (#42154) 35-39 03:13:01
2 Chantal Ivory (#42109) 30-34 03:13:50
3 Kelly Thompson (#42224) 45-49 03:21:10
4 June Ward (#42233) 55-59 03:28:55
5 Sarah Shaw (#42281) 30-34 03:38:22

“(btn btn-default) Complete results”:

Half Marathon

Vlad Ixel (#21216) scored victory with a time of 01:10:56. Dale Zabiela (#21522) secured second in this year’s race with a time of 01:12:57. Finishing third was Nicholas Godsell (#21554) (01:16:51).

In the ladies race, Kathryn Watt (#5392) won the race with a time of 01:24:55 , ahead of Marlene Lootz (#21575) (01:27:11). Elise Verdonck (#21472) got the third place in 01:27:33.

Top 5 Men

1 Vlad Ixel (#21216) 30-34 01:10:56
2 Dale Zabiela (#21522) 30-34 01:12:57
3 Nicholas Godsell (#21554) 20-24 01:16:51
4 Ross Langford (#21260) 40-44 01:19:24
5 Elliot Letchford (#21273) 25-29 01:20:19

Top 5 Women

1 Kathryn Watt (#5392) 35-39 01:24:55
2 Marlene Lootz (#21575) 30-34 01:27:11
3 Elise Verdonck (#21472) 30-34 01:27:33
4 Rose Richards (#21597) 35-39 01:31:18
5 Steph Wade (#21479) 30-34 01:33:53

Complete results