
Marathon
Dougal THORBURN claimed victory with a time of 02:24:51 (his personal best time). He finished one minute 47 seconds ahead of Ciaran FAHERTY. Finishing third was Jonathan JACKSON (02:30:37).
In the ladies race, it was Liza HUNTER-GALVAN who took the top spot in 02:50:11 for the 6th time. Last year the former Olympian had finished 3rd. She bested Mel AITKEN who crossed the finish line 3 minutes 50 seconds behind her. Finishing third was CANDICE HAMMOND (02:58:02).
Top 5 Men
1 | DOUGAL THORBURN | 02:24:51 |
2 | CIARAN FAHERTY | 02:26:38 |
3 | JONATHAN JACKSON | 02:30:37 |
4 | BEN AYNSLEY | 02:36:03 |
5 | REECE BILLINGTON | 02:41:09 |
Top 5 Women
1 | LIZA HUNTER-GALVAN | 02:50:11 |
2 | MEL AITKEN | 02:54:01 |
3 | CANDICE HAMMOND | 02:58:02 |
4 | JULIA GRANT | 02:59:03 |
5 | AMBER HAWKINS | 03:05:08 |
All set for the start of the Christchurch Airport Marathon pic.twitter.com/OSmgv5qHIu
— Mike McRoberts (@MrMikeMcRoberts) June 4, 2016
Half Marathon
Oska BAYNES and Aaron PULFORD finished the race in the same time of 01:06:34, but the victory went to Oska. Finishing third was Michael VOSS (01:06:50).
For the women, Olivia BURNE scored victory with a time of 01:15:31 . She finished 36 seconds ahead of Rowan MARIE TORCKLER. Rounding out the top three was Lydia O’DONNELL with a time of 01:17:01.
Top 5 Men
1 | OSKA BAYNES | 01:06:34 |
2 | AARON PULFORD | 01:06:34 |
3 | MICHAEL VOSS | 01:06:50 |
4 | DANIEL BALCHIN | 01:07:54 |
5 | CAMERON AVERY | 01:09:21 |
Top 5 Women
1 | OLIVIA BURNE | 01:15:31 |
2 | ROWAN MARIE TORCKLER | 01:16:07 |
3 | LYDIA O’DONNELL | 01:17:01 |
4 | ALICE MASON | 01:17:27 |
5 | HANNAH MILLER | 01:18:57 |
10 k
Sean EUSTACE won the race with a time of 00:31:25. He finished 3 seconds ahead of Ben MUSSON. Wayne GUEST (00:32:34) made notched third place.
For the women, it was Alice WILSON who took the top spot in 00:38:22 , ahead of Melanie ANGLAND (00:38:31). The third place went to Sarah ALEXANDER with a time of 00:38:59
Top 5 Men
1 | SEAN EUSTACE | 00:31:25 |
2 | BEN MUSSON | 00:31:28 |
3 | WAYNE GUEST | 00:32:34 |
4 | NICK BURROW | 00:32:36 |
5 | CHRISTOPHER DRYDEN | 00:32:54 |
Top 5 Women
1 | ALICE WILSON | 00:38:22 |
2 | MELANIE ANGLAND | 00:38:31 |
3 | SARAH ALEXANDER | 00:38:59 |
4 | SARAH MURPHY | 00:39:12 |
5 | ANNA MCRAE | 00:39:54 |
Next year, the marathon will be held on June 4th.