
Marathon results
Tekeste Nekatibeb (2:24:06) topped close to 2,800 runners to win the Phoenix in central Arizona.
The USATF certified, Boston Marathon qualifying event includes almost a 1,000 foot drop in elevation.
Tommy Rivers Puzey placed second with a time of 2:26:48.
Jesse Regnier (2:28:17) rounded out the top three.
For the women, it was Jasmine Sessions (2:50:32) taking the top spot.
McKale Davis (2:51:06) secured second, despite finishing almost a minute and a half slower than his fourth-place finish a year ago.
In third was Hailey Hanna with a time of 2:56:53.
Another grind this morning at the @BMOHarrisBank Phoenix Marathon. 2:26ish for 2nd place & some sun w the babes. pic.twitter.com/jOxz2cb9Wv
— Tommy Rivers Puzey (@tommy_rivs) February 28, 2016
Top 10 Men
1 | Tekeste NEKATIBEB | 2:24:06 |
2 | Tommy Rivers PUZEY | 2:26:48 |
3 | Jesse REGNIER | 2:28:17 |
4 | Scott TRAVER | 2:32:57 |
5 | Brandon SOUTHALL | 2:38:04 |
6 | David SIKES | 2:43:06 |
7 | Adam FOLTS | 2:46:42 |
8 | Preston GARDNER | 2:46:47 |
9 | Eric ENGEL | 2:46:55 |
10 | Rob VANDERWERF | 2:47:59 |
Top 10 Women
1 | Jasmine SESSIONS | 2:50:32 |
2 | McKale DAVIS | 2:51:06 |
3 | Hailey HANNA | 2:56:53 |
4 | Julie SWANSON | 2:58:22 |
5 | Nicloe CALLAN | 3:00:10 |
6 | Christy NIELSEN | 3:01:49 |
7 | Petra GRAEN | 3:02:56 |
8 | Traci FALBO | 3:03:06 |
9 | Nicole DERRICK | 3:04:47 |
10 | Lauren DUISBERG | 3:05:26 |
Half Marathon results
Jordan Chipangama (1:06:02) outpaced close to 5,000 runners to win the Half Marathon.
Paul Yak came in a close second at 1:06:28.
Denzel Ramirez (1:09:37) cut just over a minute and a half from his sixth-place finish a year ago, to take third.
For the women, it was Jess Petersson (1:18:29) getting the win.
Kassi Harmon earned runner-up honors with a time of 1:19:27.
Emily Van Meter (1:20:50) managed third.
Finish line @PhoenixMarathon. Awesome Arizona morning pic.twitter.com/UaCbGQOCHg
— Jeff Flake (@JeffFlake) February 27, 2016
Top 10 Men
1 | Jordan CHIPANGAMA | 1:06:02 |
2 | Paul YAK | 1:06:28 |
3 | Denzel RAMIREZ | 1:09:37 |
4 | Seamus WHITE | 1:12:22 |
5 | Tom RITCHIE | 1:13:05 |
6 | Campbell ILFREY | 1:13:46 |
7 | David HARKIN | 1:14:30 |
8 | Jordan BRYDEN | 1:16:02 |
9 | JOSEPH HACKNEY | 1:16:34 |
10 | Michael ANDERSON | 1:16:52 |
Top 10 Women
1 | Jess PETERSSON | 1:18:29 |
2 | Kassi HARMON | 1:19:27 |
3 | Emily VAN METER | 1:20:50 |
4 | Susan LOKEN | 1:22:39 |
5 | Sarah HALLAS | 1:22:54 |
6 | Rachel VIELE | 1:23:29 |
7 | Emilee PALMER | 1:24:31 |
8 | Krisiti PETROSKY | 1:24:36 |
9 | Erin DAWSON | 1:25:05 |
10 | Carrue WELDY | 1:25:20 |
10K results
Top 10 Men
1 | Kevin KEMMERLE | 32:07 |
2 | Lewis ELLIOT | 32:29 |
3 | Ronnie BUCHANAN | 32:33 |
4 | Eric WIEBE | 34:10 |
5 | Travis MOORE | 34:24 |
6 | Trent TAYLOR | 34:48 |
7 | Riley TAYLOR | 36:05 |
8 | Jose BARRERA | 36:07 |
9 | Jason MACEVICIUS | 36:40 |
10 | Sergio DE LA CRUZ | 37:41 |
Top 10 Women
1 | Chelsea DEDONA | 38:28 |
2 | Marie-Pier BLAIS | 40:27 |
3 | Ruth BUSIENEI | 42:52 |
4 | Katie MORRIS | 43:17 |
5 | Lexi ZIDEL | 44:16 |
6 | Melanie ZEESE | 44:46 |
7 | Kelly REICHEL | 45:21 |
8 | Michelle WINERIP | 45:48 |
9 | Alexandra SUBKE | 45:50 |
10 | Rylee JOHNSON | 45:51 |